The 10 Best Comics From Last Week That Are Growing In Value Include Deadpool, X-Men, Miles Morales And More


[ad_1]

Want to know which comics are trending each week and why? COVRPRICE.COM uses live sales analytics to identify and compile the most reliable market price guide, highlighting the trending comics every week. No opinion. Just data. Each week, they present a newly updated list of TOP 10 comics. These trends are due to rumors, fan favorite covers, story-based content, and content-related news.

This week’s listing for NOVEMBER 22, 2021 from https://covr chauffage is, once again, dominated by Marvel this week. Returning to this week’s roster, including Strange Academy Variant # 13 Art Adams, Deadpool: Black, White & Blood # 1 Dan Panosian Variant, Avengers # 1 (2010), and Eternals # 1. New entries include a return of Miles Morales to the Top 10 with his first appearance in Ultimate Fallout # 4. In anticipation of Disney + ‘s SHE-HULK, actress Jameela Jamil’s portrayal of Titania helped this first appearance make the roster this week. A quick scene from the new SPIDER-MAN: NO WAY HOME trailer helped SYMBIOTE SPIDER-MAN: ALIEN REALITY # 3 take second place. Finally, a 2009 Marvel villain graces the pages of Moon Knight and takes the top spot.

Before you get into the list, don’t forget COVRPRICE’s Black Friday / Cyber ​​Monday extravagance. Over the next five days you can win all of these amazing prizes by registering here.

Let’s get in there and cover the TOP 10 comics that were all the rage last week:

top-10-grille.jpg

# 10 AVENGERS # 1 | WONDER | 2010 | Going back to this week’s list, that first cameo appearance from Azari is still in style. Due to the fact that he’s the son of T’Challa and Storm, there are some significant content hurdles that this speculation would have to overcome to happen. Yet it still sold 24 copies and had a high sale of $ 36 for a raw copy. He currently has a FMV of $ 23 gross.

# 9 ULTIMATE TOMB # 4 | WONDER | 2011 | Miles Mania is still here. There are rumors that he COULD appear in NO WAY HOME. Certainly everyone and their mother should appear. And while this movie has enough going on, its first appearance is on the rise. It sold 16 copies with a high sale of $ 2,800 for a CGC 9.8, which is the current FMV. Raw copies have a FMV of $ 861.

# 8 MARVEL SUPER-HERO SECRET WARS # 3 MARVEL | 1984 | The recent She-Hulk teaser sparked interest in many other confirmed appearances. Actress Jameela Jamil’s villainous role in Titania helps the character’s first appearance in this issue move 16 copies and a high sale of $ 202 for a CGC 9.8 with a FMV of $ 262. However, this is down from the high of $ 555 for a CGC 9.8 when Jameeela playing Titania was first confirmed in June 2021. The current gross FMV is $ 40.

# 7 DEADPOOL: BLACK, WHITE AND BLOOD # 4 DAN PANOSIAN (1:25) | WONDER | 2021 | – Dan Panosian’s fun 1:25 variant still has a good trend with a high sale of $ 200 for a raw copy and a FMV of $ 160. However, it looks like this book has a bit more flesh on the bone as it features Sakura-Spider’s first appearance in an American comic book. We don’t often see an alternate Spider character that would first appear in a non-spider-based book. It is to watch!

# 6 STRANGE ACADEMY # 13 ARTHUR ADAMS | WONDER | 2021 | – This Magik’s head blanket was one of the most wanted books last week and quickly disappeared from the shelves. While many thought he would be dead by this week, it turns out he isn’t. It has consistently sold 40 copies, had a 7-day trend of 107%, and had a high sale of $ 35 for a raw copy.

# 5 STAR WARS: KANAN THE LAST PADAWAN # 1 WONDER | 2015 | – As a reminder, this issue features the first appearance of Sabine Wren, Kanan Jarrus, Ezra Bridger, Chopper (C1-10P), Hera Syndulla & Garazeb “Zeb” Orrelios. After years of rumors, Sabine Wren’s casting FINALLY took place last week. Deadline announced that “Natasha Liu Bordizzo (The Society) has been cast to star opposite Rosario Dawson in the Disney + Star Wars Limited Series: Ahsoka”. While there is much debate between KANAN # 1 versus KANAN # 6, this debut issue topped # 6 with 29 copies sold and a high sale of $ 350 for a CGC 9.8. The current FMV of 9.8 is $ 324 with a gross FMV of $ 60. However, keep in mind that # 6, Sabine’s first FULL appearance is worth double the # 1 at a FMV of $ 650.

# 4 X-MEN ADVENTURES # 1 | WONDER | 1992 | – Another return entry. During Disney Day last week, it was revealed that a new “X-men 97” animated television series for Disney + would air in 2023. This series has been nostalgic and beloved since fans rushed to the premiere. cartoon version of X-Men 97 in the 1992 X-Men Adventures series. This week 36 copies with a high sale of $ 35 for a raw copy and FMV of $ 400 for a 9.8.

# 3 ETERNAL # 1 | WONDER | 1976 | – Thanks to a strong increase in sales of Eternals # 1 this week, it returns to the Top 10 with 54 copies sold and a high sale of $ 1,225 for a CGC 9.8. However, while this book is selling well, the 9.8 is A LOT down from last week’s $ 1,850 for a 9.8 CGC… which was down from the previous week’s $ 2,100… which was down from $ 2,750 the week before. In this new collection market, this fall is surprising. Its sharp fall reflects the pre-covid market. It’s interesting and something to keep in mind with other MCU projects to come. He currently has a gross FMV of $ 100.

# 2 SPIDER-MAN SYMBIOTE: ALIEN REALITY # 3 | WONDER | 2020 – In the latest trailer for SPIDER-MAN: NO WAY HOME, there’s a brief scene where Spider-Man wields magical gauntlets. This cover, featuring Spider-Man as a symbiote-powered Sorcerer Supreme, was the closest thing fans could find to represent this moment. 27 copies sold with a high sale of $ 200 for a CGC 9.8 and a gross FMV of $ 18.

# 1 REIGN OF DARKNESS: ZODIAC # 1 | WONDER | 2009 – In Moon Knight # 5, an obscure Marvel villain called Zodiac is reintroduced after his first appearance in this 2009 title. Taking some of the steam from Hunter’s Moon, Zodiac is billed as the recent mastermind behind Marc’s recent challenges. Spector. This first appearance sold 37 copies with a high sale of $ 40 for a raw copy. Currently he has a gross FMV of $ 30.

Have a fantastic Thanksgiving!

Check out COVRPRICE’S TOP 10 VIDEOS, WITH THIS WEEK’S LIST. Thanks for liking and subscribing!

Want to know what your books are worth? For current trends in the comic book market, COVRPRICE.COM offers the ULTIMATE price guide with both unclassified (gross) and ranked LIVE sales. Manage your collection and track the overall value of your portfolio with our robust tracking systems. Check out additional content like the SHAKERS Daily List, featuring today’s top-selling aftermarket sales, and the MOVERS List, featuring the best-selling books by volume. With a 10-day free trial and multiple affordable price points, discover the value of your comics and sign up today!

[ad_2]
Source link

There is no more story.
Next Father Brian Darcy to sign books in Tipperary today